<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Loyalty and happiness at work</title>
	<atom:link href="http://positivesharing.com/2007/10/loyalty-and-happiness-at-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://positivesharing.com/2007/10/loyalty-and-happiness-at-work/</link>
	<description>Make Yourself and Your Business Happy At Work</description>
	<lastBuildDate>Sun, 20 May 2012 05:56:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bernard Sheridan</title>
		<link>http://positivesharing.com/2007/10/loyalty-and-happiness-at-work/#comment-256059</link>
		<dc:creator>Bernard Sheridan</dc:creator>
		<pubDate>Sun, 29 May 2011 16:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://positivesharing.com/2007/10/loyalty-and-happiness-at-work/#comment-256059</guid>
		<description>I should add that when running my own organisation, a print operation, my experience was that having a good atmosphere in the workplace had a beneficial ripple effect that conveyed itself to the customers who reponded by being happy and loyal customers over many years. Customer retention was actually reinforced by running an operation with which they personally enjoyed dealing - obviously the quality and level of service played a part, but thesefactors were, in turn, reinforced by having a workforce who enjoyed coming to work.</description>
		<content:encoded><![CDATA[<p>I should add that when running my own organisation, a print operation, my experience was that having a good atmosphere in the workplace had a beneficial ripple effect that conveyed itself to the customers who reponded by being happy and loyal customers over many years. Customer retention was actually reinforced by running an operation with which they personally enjoyed dealing &#8211; obviously the quality and level of service played a part, but thesefactors were, in turn, reinforced by having a workforce who enjoyed coming to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Sheridan</title>
		<link>http://positivesharing.com/2007/10/loyalty-and-happiness-at-work/#comment-256058</link>
		<dc:creator>Bernard Sheridan</dc:creator>
		<pubDate>Sun, 29 May 2011 16:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://positivesharing.com/2007/10/loyalty-and-happiness-at-work/#comment-256058</guid>
		<description>I agree completely

I regularly  work with clients who discover the joy of finding the right job which equates to happiness. Unlocking the knowledge for my clients to achieve this is the right job for me.</description>
		<content:encoded><![CDATA[<p>I agree completely</p>
<p>I regularly  work with clients who discover the joy of finding the right job which equates to happiness. Unlocking the knowledge for my clients to achieve this is the right job for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry L. Sumerlin</title>
		<link>http://positivesharing.com/2007/10/loyalty-and-happiness-at-work/#comment-165036</link>
		<dc:creator>Terry L. Sumerlin</dc:creator>
		<pubDate>Tue, 09 Oct 2007 22:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://positivesharing.com/2007/10/loyalty-and-happiness-at-work/#comment-165036</guid>
		<description>Very interesting statistics. In a age of free agents in the workplace, thoughts on loyalty and happiness at work are refreshing.

Terry L. Sumerlin
The Barber-osopher
Author/Motivational speaker</description>
		<content:encoded><![CDATA[<p>Very interesting statistics. In a age of free agents in the workplace, thoughts on loyalty and happiness at work are refreshing.</p>
<p>Terry L. Sumerlin<br />
The Barber-osopher<br />
Author/Motivational speaker</p>
]]></content:encoded>
	</item>
</channel>
</rss>

