<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Go see The Rules of Productivity presentation. Now!</title>
	<atom:link href="http://positivesharing.com/2009/11/the-rules-of-productivity-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://positivesharing.com/2009/11/the-rules-of-productivity-presentation/</link>
	<description>Make Yourself and Your Business Happy At Work</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:56:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Is your team working hard or just burning out? &#124; The WAV Group</title>
		<link>http://positivesharing.com/2009/11/the-rules-of-productivity-presentation/#comment-256004</link>
		<dc:creator>Is your team working hard or just burning out? &#124; The WAV Group</dc:creator>
		<pubDate>Thu, 19 May 2011 20:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://positivesharing.com/?p=2758#comment-256004</guid>
		<description>[...] Ellie Mirman from Ellie Mirman.com posted a great article about the rules for maximizing productivity of work teams.  I think there are some great lessons to be learned from a presentation from a blog called The Chief Happiness Officer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ellie Mirman from Ellie Mirman.com posted a great article about the rules for maximizing productivity of work teams.  I think there are some great lessons to be learned from a presentation from a blog called The Chief Happiness Officer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; EverydayUX morsels (December 7th &#8211; December 8th) &#124; EverydayUX: Everyday User Experience by alex rainert</title>
		<link>http://positivesharing.com/2009/11/the-rules-of-productivity-presentation/#comment-245002</link>
		<dc:creator>&#187; EverydayUX morsels (December 7th &#8211; December 8th) &#124; EverydayUX: Everyday User Experience by alex rainert</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://positivesharing.com/?p=2758#comment-245002</guid>
		<description>[...] Go see The Rules of Productivity presentation. Now!Nice post on the Cult of Overwork. Still amazed at how many flaunt hours, rather than results, as a badge of honor. [...]</description>
		<content:encoded><![CDATA[<p>[...] Go see The Rules of Productivity presentation. Now!Nice post on the Cult of Overwork. Still amazed at how many flaunt hours, rather than results, as a badge of honor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PM Hut</title>
		<link>http://positivesharing.com/2009/11/the-rules-of-productivity-presentation/#comment-244950</link>
		<dc:creator>PM Hut</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://positivesharing.com/?p=2758#comment-244950</guid>
		<description>Sorry the link to the project failure article is: http://www.pmhut.com/why-projects-fail-2 (apparently it&#039;s not working in my previous comment).</description>
		<content:encoded><![CDATA[<p>Sorry the link to the project failure article is: <a href="http://www.pmhut.com/why-projects-fail-2" rel="nofollow">http://www.pmhut.com/why-projects-fail-2</a> (apparently it&#8217;s not working in my previous comment).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PM Hut</title>
		<link>http://positivesharing.com/2009/11/the-rules-of-productivity-presentation/#comment-244949</link>
		<dc:creator>PM Hut</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://positivesharing.com/?p=2758#comment-244949</guid>
		<description>I think that the 60 hours curve is not quite accurate (it seems to me that it becomes steady as of the 8th week), eventually when having your resources working 60 hours a week they will definitely start pondering quitting, or simply collapse (which leads to health issues, leading to many days being taken off by several members at the same time).

Overtime scheduled in the project plan is one of the &lt;a&gt;reasons project fail&lt;/a&gt; (check reason #2).</description>
		<content:encoded><![CDATA[<p>I think that the 60 hours curve is not quite accurate (it seems to me that it becomes steady as of the 8th week), eventually when having your resources working 60 hours a week they will definitely start pondering quitting, or simply collapse (which leads to health issues, leading to many days being taken off by several members at the same time).</p>
<p>Overtime scheduled in the project plan is one of the <a>reasons project fail</a> (check reason #2).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bay</title>
		<link>http://positivesharing.com/2009/11/the-rules-of-productivity-presentation/#comment-244899</link>
		<dc:creator>Bay</dc:creator>
		<pubDate>Sat, 28 Nov 2009 11:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://positivesharing.com/?p=2758#comment-244899</guid>
		<description>Interesting! I would guess most of know this intuitively anyway. 

What I was wondering, however, is whether the graph doesn&#039;t idealise normal productivity by showing it flat. I suspect it would actually be more like a cardiogram reading. What do you think?</description>
		<content:encoded><![CDATA[<p>Interesting! I would guess most of know this intuitively anyway. </p>
<p>What I was wondering, however, is whether the graph doesn&#8217;t idealise normal productivity by showing it flat. I suspect it would actually be more like a cardiogram reading. What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willbill</title>
		<link>http://positivesharing.com/2009/11/the-rules-of-productivity-presentation/#comment-244888</link>
		<dc:creator>willbill</dc:creator>
		<pubDate>Fri, 27 Nov 2009 18:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://positivesharing.com/?p=2758#comment-244888</guid>
		<description>thank you for the post... I learned a lot...</description>
		<content:encoded><![CDATA[<p>thank you for the post&#8230; I learned a lot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Turnbull</title>
		<link>http://positivesharing.com/2009/11/the-rules-of-productivity-presentation/#comment-244878</link>
		<dc:creator>David Turnbull</dc:creator>
		<pubDate>Fri, 27 Nov 2009 09:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://positivesharing.com/?p=2758#comment-244878</guid>
		<description>Thanks for the link to the presentation. As soon as I finish procrastinating by watching Die Hard 4 I&#039;ll make sure to read through it. ;)</description>
		<content:encoded><![CDATA[<p>Thanks for the link to the presentation. As soon as I finish procrastinating by watching Die Hard 4 I&#8217;ll make sure to read through it. ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

